Scores
300 GAMES
| Name | Date | Center |
|---|---|---|
| Logan Weigel | September 18, 2026 | Lakeshore Lanes |
| Josh Bauer | September 21, 2026 | Globe Lanes |
| Jay Larson | October 15, 2026 | Globe Lanes |
| Jonathon Mikkola | October 15, 2026 | Globe Lanes |
| Mike Walters | October 20, 2026 | Lakeshore Lanes |
| Cody Wallock | October 21, 2026 | Lakeshore Lanes |
| Blake Thun | October 28, 2026 | Elks Lodge #299 |
| Steve De Kerf | October 29, 2026 | Globe Lanes |
| Casey Gmach | November 2, 2026 | Elks Lodge #299 |
| Bryan McCue | November 5, 2026 | Odyssey Fun Center |
800 SERIES
| Name | Score | Date | Center |
|---|---|---|---|
| Josh Bauer | 824 | 9/21/26 | Globe Lanes |
| Kyle Miller | 812 | 10/8/26 | Globe Lanes |
| Shawn Klinke | 803 | 10/16/26 | Lakeshore Lanes |
| Brandyn Herbst | 815 | 10/26/26 | Elks Lodge #299 |