Scores
300 GAMES
Name | Date | Center |
---|---|---|
Bill Pease | 4-24-25 | Globe |
Scott Hoogester | 4-17-25 | Odyssey |
Aaron Nachtwey | 4-8-25 | Lakeshore |
Doc Cavanaugh | 4-3-25 | Globe |
Nicole Burt | 4-2-25 | Globe |
Tony Stasiak | 4-2-25 | Odyssey |
Nicole Burt | 3-26-25 | Globe |
Troy Felsinger | 3-26-25 | Odyssey |
Cory Dimmer | 3-21-25 | Globe |
Gus Witte | 3-17-25 | Globe |
Pat Knapp | 3-14-25 | Globe |
Marcus Demler | 3-13-25 | Globe |
Shaun Prange | 3-13-24 | Anchor |
Shawn Klinke | 3-10-25 | Elks |
Steve De Kerf | 2-28-25 | Anchor |
Andrew Heling | 2-28-25 | Anchor |
Jeff Shircel | 2-26-25 | Odyssey |
Scott Cavanaugh | 2-24-25 | Globe |
Verne Heidenreiter | 2-20-25 | Lakeshore |
Wes Schmitz | 2-20-25 | Lakeshore |
Steve Schmit | 2-17-25 | Globe |
Jesse Burt | 2-14-25 | Globe |
Brandon Moenning | 2-14-25 | Globe |
Pat Sertich | 2-11-25 | Lakeshore |
Jason Ziemer | 2-10-25 | Elks |
Shawn Klinke | 2-7-25 | Lakeshore |
Connor Reinemann | 1-28-25 | Lakeshore |
Casey Gmach | 1-27-25 | Elks |
Mike Miller | 1-26-25 | Anchor |
Jeffrey Winkel | 1-25-25 | Anchor |
John Balde | 1-24-25 | Lakeshore |
Scott Cavanaugh | 1-24-25 | Globe |
Steve De Kerf | 1-24-25 | Globe |
Hunter Adams | 1-21-25 | Lakeshore |
Nicole Burt | 1-18-25 | Anchor |
Bruce Lefeber | 1-16-25 | Odyssey |
Tim Olszewski | 1-16-25 | Lakeshore |
Aaron Nachtwey | 1-14-25 | Lakeshore |
Todd Schaetzer | 1-14-25 | Lakeshore |
Cody Krahn | 1-9-25 | Anchor |
Connor Reinemann | 1-9-25 | Lakeshore |
Peter Zabel | 1-8-25 | Odyssey |
Brandon Bauer | 1-3-25 | Lakeshore |
Bill Pease | 1-2-25 | Globe |
Josh Bauer | 12-27-24 | Globe |
Jay Larson | 12-26-24 | Globe |
Steve De Kerf Jr | 12-20-24 | Anchor |
Bob Leider | 12-19-24 | Globe |
Connor Reinemann | 12-13-24 | Lakeshore |
Erik DeTroye | 12-11-24 | Lakeshore |
Connor Reinemann | 12-11-24 | Lakeshore |
Sam Rendler | 12-11-24 | Lakeshore |
Jeff Shircel | 12-11-24 | Odyssey |
Brent Felsinger | 11-29-24 | Lakeshore |
Wes Schmitz | 11-25-24 | Elks |
Reginald Duncan | 11-22-24 | Globe |
Connor Thun | 11-20-24 | Elks |
Brandon Bauer | 11-19-24 | Lakeshore |
Blake Thun | 11-18-24 | Elks |
Hunter Adams | 11-15-24 | Anchor |
Nicole Burt | 11-12-24 | Lakeshore |
Tyler Atkinson | 11-10-24 | Anchor |
Steve Schmit | 11-4-24 | Globe |
Bryan McCue | 10-28-24 | Odyssey |
Wes Schmitz | 10-24-24 | Lakeshore |
Steve Hoppert | 10-22-24 | Lakeshore |
Wes Schmitz | 10-21-24 | Elks |
Logan Weigel | 10-21-24 | Odyssey |
Keegin Nachtwey | 10-18-24 | Anchor |
Stephanie Gabsch | 10-11-24 | Anchor |
Kyle Miller | 10-10-24 | Globe |
Tom Shircel | 10-3-24 | Lakeshore |
Logan Weigel | 9-30-24 | Odyssey |
Jesse Blindauer | 9-23-24 | Odyssey |
Zach Block | 9-20-24 | Globe |
Steve Wheelock | 9-20-24 | Globe |
Pam Hudson | 9-5-24 | Lakeshore |
Keegin Nachtwey | 9-5-24 | Lakeshore |
800 SERIES
Name | Score | Date | Center |
---|---|---|---|
Aaron Cleveland | 800 | 4-16-25 | Elks |
Steve De Kerf, Jr | 803 | 4-10-25 | Globe |
Doc Cavanaugh | 835 | 4-3-25 | Globe |
Tony Stasiak | 818 | 4-2-25 | Odyssey |
Pat Knapp | 801 | 3-14-25 | Globe |
Brandon Moenning | 809 | 3-14-25 | Globe |
Kyle Miller | 801 | 3-6-25 | Globe |
Camryn Hurtienne | 807 | 3-4-25 | Lakeshore |
Jesse Burt | 846 | 2-14-25 | Globe |
Connor Reinemann | 818 | 2-8-25 | Lakeshore |
Derek Ploetz | 826 | 2-5-25 | Lakeshore |
Jesse Burt | 804 | 2-3-25 | Elks |
Nicole Burt | 802 | 2-3-25 | Elks |
Connor Reinemann | 867 | 1-28-25 | Lakeshore |
Zach Block | 826 | 1-17-25 | Globe |
Wes Schmitz | 823 | 1-16-25 | Lakeshore |
Thomas Stecker | 841 | 1-15-25 | Odyssey |
Jake Huiras | 811 | 12-27-24 | Globe |
Crosby Richter | 813 | 12-9-24 | Elks |
Connor Thun | 802 | 11-29-24 | Globe |
Connor Thun | 803 | 11-27-24 | Elks |
Tyler Atkinson | 811 | 10-30-24 | Elks |
Hunter Adams | 801 | 10-15-24 | Lakeshore |