Scores
300 GAMES
Name | Date | Center |
---|---|---|
Verne Heidenreiter | 4-25-23 | Odyssey |
Scott Cavanaugh | 4-7-23 | Globe |
Rob Scholler | 4-6-23 | Globe |
Aaron Cleveland | 4-5-23 | Elks |
Scott Valenstein | 4-5-23 | Elks |
Kyle Miller | 4-3-23 | Globe |
Kyle Mueller | 3-23-23 | Anchor |
Thomas Stecker | 3-22-23 | Odyssey |
Amanda Block | 3-17-23 | Globe |
Scott Hoogester | 3-13-23 | Globe |
Mark Binder | 3-9-23 | Globe |
Johnathan Baurassa | 3-7-23 | Lakeshore |
Jason Eippert | 2-25-23 | Globe |
Justin Gmach | 2-24-23 | Lakeshore |
Larry Hammen | 2-20-23 | Globe |
Chris Roerdink | 2-19-23 | Globe |
Justin Obbink | 2-18-23 | Globe |
Chuck Blaszczyk | 2-17-23 | Lakeshore |
Zach Maldonado | 2-11-23 | Lakeshore |
Jeremy Tock | 2-11-23 | Lakeshore |
Andrew Heling | 2-10-23 | Anchor |
Chris Handrow | 2-6-23 | Globe |
Scott Cavanaugh | 2-5-23 | Elks |
Chad Sandee | 2-2-23 | Globe |
Scott Hurtienne | 1-30-23 | Odyssey |
Bill Pease | 1-28-23 | Globe |
Jay Larson | 1-26-23 | Globe |
Jeff Kreutzinger | 1-23-23 | Globe |
Deighton Miller | 1-22-23 | Elks |
Jeremy Tock | 1-23-23 | Lakeshore |
Casey Gmach | 1-19-23 | Lakeshore |
Bill Pease | 1-7-23 | Elks |
Joshua Setzer | 1-5-23 | Lakeshore |
Todd Starnitcky | 1-4-23 | Odyssey |
Steve Wheelock | 1-2-23 | Globe |
Mike Heling | 12-26-22 | Odyssey |
Brandyn Herbst | 12-20-22 | Lakeshore |
Zach Block | 12-19-22 | Globe |
Nick Bruckner | 12-16-22 | Globe |
Verne Heidenreiter | 12-13-22 | Odyssey |
Patrick Johnson | 12-13-22 | Lakeshore |
Zach Block | 12-9-22 | Globe |
Doc Cavanaugh | 12-8-22 | Globe |
Scott Hoogester | 12-8-22 | Odyssey |
Jesse Burt | 12-7-22 | Lakeshore |
Steve Guenther | 12-6-22 | Anchor |
Scott Hurtienne | 12-2-22 | Lakeshore |
Austin Tryba | 12-2-22 | Lakeshore |
Derek Trowbridge | 11-26-22 | Lakeshore |
Jeff Shircel | 11-21-22 | Odyssey |
Grafton Morgan | 11-15-22 | Odyssey |
Kayla Wollersheim | 11-13-22 | Anchor |
Scott Cavanaugh | 11-10-22 | Globe |
Aaron Cleveland | 11-9-22 | Elks |
Eric Otte | 11-7-22 | Odyssey |
Shawn Klinke | 11-4-22 | Lakeshore |
Tim Firgens | 11-3-22 | Odyssey |
Connor Reinemann | 10-31-22 | Lakeshore |
Tyler Kulow | 10-25-22 | Anchor |
Jeff Kreutzinger | 10-21-22 | Globe |
John Pitsch | 10-20-22 | Odyssey |
Scott Valenstein | 10-12-22 | Elks |
Aaron Lofberg | 10-10-22 | Globe |
Angel Borchardt | 10-5-22 | Globe |
Steve Schmit | 9-23-22 | Globe |
Scott Wilterdink | 9-22-22 | Globe |
Jeff Shircel | 9-19-22 | Odyssey |
Jesse Burt | 9-9-22 | Globe |
800 SERIES
Name | Score | Date | Center |
---|---|---|---|
Connor Reinemann | 812 | 5-17-23 | Lakeshore |
Verne Heidenreiter | 802 | 4-25-23 | Odyssey |
Brent Lukens | 814 | 4-20-23 | Globe |
Jesse Burt | 822 | 4-7-23 | Globe |
Scott Cavanaugh | 806 | 4-7-23 | Globe |
Jeff Shircel | 806 | 4-6-23 | Globe |
Aaron Cleveland | 813 | 4-5-23 | Elks |
Steve De Kerf, Jr | 809 | 3-31-23 | Anchor |
Dan Cavanaugh | 803 | 3-30-23 | Globe |
Mark Moenning | 805 | 3-29-23 | Elks |
Jeff Shircel | 824 | 3-16-23 | Globe |
Scott Hoogester | 802 | 3-13-23 | Globe |
Nick Brucker | 811 | 2-24-23 | Globe |
Pat Sertich | 816 | 2-4-23 | Elks |
Jeremy Tock | 814 | 1-23-23 | Lakeshore |
Shawn Klinke | 825 | 1-16-23 | Globe |
Brandon Moenning | 802 | 1-11-23 | Elks |
Todd Starnitcky | 803 | 1-4-23 | Odyssey |
Aaron Nachtwey | 857 | 12-22-22 | Lakeshore |
Zach Block | 815 | 12-19-22 | Globe |
Dan Schmitt | 801 | 12-13-22 | Anchor |
Doc Cavanaugh | 832 | 12-8-22 | Globe |
Scott Hoogester | 838 | 12-8-22 | Odyssey |
Brent Lukens | 805 | 12-8-22 | Globe |
Mark Smith | 824 | 12-8-22 | Globe |
Tyler Kulow | 802 | 12-6-22 | Anchor |
Zach Block | 804 | 12-2-22 | Globe |
Derek Trowbridge | 826 | 11-26-22 | Lakeshore |
Verne Heidenreiter | 820 | 11-17-22 | Globe |
Cody Schmitt | 820 | 11-10-22 | Anchor |
Tim Firgens | 814 | 11-3-22 | Odyssey |
Aaron Nachtwey | 812 | 11-1-22 | Lakeshore |
Nicole Burt | 815 | 10-19-22 | Globe |
Connor Reinemann | 813 | 10-19-22 | Lakeshore |
Jay Larson | 820 | 10-6-22 | Globe |
Brandon Moenning | 809 | 9-30-22 | Globe |
Jeff Shircel | 837 | 9-19-22 | Odyssey |
Jesse Burt | 825 | 9-9-22 | Globe |